Score Master Home Page USAG Score Sheet
    Meet: Bart Conner Gymnastics Academy
    Fall Girls Meet/Judges Cup Qualifier
    Date: 11-09-2007 to 11-10-2007

Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
7107 Jennifer Harry 133896  7 14+ BCGA 9.750 1 9.575 1 9.500 1 9.475 1 38.300 1
7127 Brittani Montgomery 147064  7 14+ Victory 9.725 2 9.250 2 8.650 4 9.100 4 36.725 2
7106 Jessica Harry 133894  7 14+ BCGA 9.500 4 9.250 3 8.500 5 9.175 3 36.425 3
7119 Brittany Yanchick 177314  7 14+ Oklahoma Gold 9.350 6 8.275 5 9.000 2 9.200 2 35.825 4
7128 Lauren Clonts 113856  7 14+ Victory 9.550 3 8.650 4 8.800 3 8.650 5 35.650 5
7114 Alexis Smith 601260  7 14+ Fliptastic 9.450 5 7.250 6 8.250 6 8.500 6 33.450 6
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
7126 Kelly Blackwell 137923  7 13 Victory 9.750 1 9.625 1 8.850 6 9.350 1 37.575 1
7111 Crystal Parrett 082741  7 13 Conoco Phillips 9.550 2 9.175 4 9.500 1 9.250 2 37.475 2
7125 Jackie Beard 218889  7 13 Victory 9.525 3 9.500 2 9.300 2 9.150 3 37.475 3
7105 Amber Jones 172593  7 13 BCGA 9.225 6 9.450 3 9.050 5 8.750 5 36.475 4
7109 Sydney Fedora 101935  7 13 Carson 9.350 5 8.925 6 9.175 3 8.800 4 36.250 5
7118 Melanie Packard 149169  7 13 Oklahoma Gold 9.200 7 8.950 5 8.850 7 8.600 6 35.600 6
7113 Kristen LaSorsa 147135  7 13 Fliptastic 9.500 4 8.300 7 9.100 4 8.500 7 35.400 7
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
7101 Jessie Barrett 138979  7 11 to 12 BCGA 9.450 6 9.500 1 9.250 1 9.100 3 37.300 1
7102 Jessica Karges 172595  7 11 to 12 BCGA 9.525 4 9.225 3 9.250 2 9.100 4 37.100 2
7103 Anna Bishop 173765  7 11 to 12 BCGA 9.650 2 9.250 2 9.050 5 9.100 5 37.050 3
7124 Becca Bauder 218888  7 11 to 12 Victory 9.700 1 8.000 10 9.150 4 9.300 2 36.150 4
7110 Allison White 215518  7 11 to 12 Conoco Phillips 9.575 3 8.425 8 8.600 8 9.500 1 36.100 5
7116 Erin Holsted 149055  7 11 to 12 Oklahoma Gold 9.325 7 8.800 5 9.000 6 8.950 7 36.075 6
7115 Bri Watkins    7 11 to 12 Fliptastic 9.250 8 8.650 6 9.250 3 8.700 9 35.850 7
7117 Rebecca Cocker 160228  7 11 to 12 Oklahoma Gold 9.500 5 8.925 4 8.300 10 9.000 6 35.725 8
7108 Allie Crawley 115324  7 11 to 12 Carson 9.200 9 8.600 7 8.700 7 8.750 8 35.250 9
7104 Karena Karges 172594  7 11 to 12 BCGA 8.800 10 8.050 9 8.600 9 0.000 10 25.450 10
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
7121 Raelynn Burdett 257683  7  7 to 10 Victory 9.375 1 8.650 2 8.900 1 9.000 1 35.925 1
7123 Reagan Whitlock 218916  7  7 to 10 Victory 9.275 2 8.825 1 8.300 4 8.600 3 35.000 2
7112 Jerni Self 147750  7  7 to 10 Fliptastic 9.250 3 8.350 3 8.350 3 8.450 4 34.400 3
7120 Sydnie Reneau 257898  7  7 to 10 Victory 9.200 4 8.250 4 8.575 2 8.300 5 34.325 4
7122 Kailey Kelpine 218899  7  7 to 10 Victory 9.000 5 8.025 5 7.750 5 8.650 2 33.425 5
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
505 Cydney Proctor 118704  6 12+ Mat Trotters 9.475 1 8.900 1 9.050 1 9.075 5 36.500 1
506 Whitney Miles 146906  6 12+ Mat Trotters 9.325 2 8.650 2 8.250 9 9.250 1 35.475 2
502 Michaela Barnes    6 12+ Kippers 9.250 3 8.000 4 9.050 2 9.175 2 35.475 3
507 Caylee Cooter 174555  6 12+ Metro 8.900 8 8.550 3 8.700 5 9.075 6 35.225 4
510 Rachel Simpson 174559  6 12+ Metro 9.200 5 7.350 5 8.750 4 8.575 7 33.875 5
501 Cali Muilenburg 147137  6 12+ Fliptastic 9.250 4 6.550 7 8.650 6 8.450 8 32.900 6
509 Kaitlyn Johns 140004  6 12+ Metro 8.650 9 7.000 6 8.400 8 8.400 9 32.450 7
504 Haley Jurko 203932  6 12+ Mat Trotters 9.200 6 0.000 8 8.950 3 9.150 3 27.300 8
503 Skylar Hamm 203921  6 12+ Mat Trotters 8.950 7 0.000 9 8.650 7 9.125 4 26.725 9
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
401 Claire Hendee 174558  6  8 to 11 Metro 9.100 6 8.550 1 9.300 1 9.000 2 35.950 1
408 Emily Gardiner 206611  6  8 to 11 BCGA 9.150 5 8.100 3 8.850 3 9.075 1 35.175 2
409 Montserrat Diaz 283964  6  8 to 11 BCGA 9.175 4 8.450 2 8.600 5 8.850 4 35.075 3
407 Ashley Martinez 206622  6  8 to 11 BCGA 9.000 8 8.050 4 8.900 2 8.850 5 34.800 4
403 Courtney Elmore 170183  6  8 to 11 Mat Trotters 9.450 1 8.050 5 7.900 8 8.800 6 34.200 5
406 Kristina Flaig 160927  6  8 to 11 Fliptastic 9.350 3 7.250 6 8.800 4 8.750 7 34.150 6
405 Alexis Butler 170514  6  8 to 11 Fliptastic 9.425 2 7.200 7 8.350 7 8.400 9 33.375 7
402 Rachel Kmiecik 198222  6  8 to 11 Mat Trotters 9.000 9 0.000 8 8.450 6 9.000 3 26.450 8
404 Ashlyn Proctor 164353  6  8 to 11 Mat Trotters 9.050 7 0.000 9 7.400 9 8.550 8 25.000 9
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
307 Summer Lutz 174553  5 12+ Metro 9.100 1 8.650 4 9.250 1 9.275 2 36.275 1
308 Adrienne Viviani 211744  5 12+ Metro 8.600 7 9.150 1 8.800 6 9.050 6 35.600 2
303 Megan Harden 245179  5 12+ BCGA 8.950 3 8.700 3 8.500 7 9.400 1 35.550 3
304 Amy Whelchel 245188  5 12+ BCGA 8.450 9 8.650 5 9.250 2 9.100 5 35.450 4
301 Kelton Brooks 206606  5 12+ BCGA 8.800 6 9.000 2 8.500 8 8.625 7 34.925 5
312 Rachel Wilson 137446  5 12+ Carson 8.850 4 7.700 8 9.025 3 9.200 3 34.775 6
302 Aliana Ciardi 245190  5 12+ BCGA 8.850 5 8.300 6 8.850 5 8.350 10 34.350 7
310 Winter Garmon    5 12+ Kippers 8.600 8 7.650 9 8.900 4 9.150 4 34.300 8
311 Lynsie Kelley 214188  5 12+ Fliptastic 9.000 2 7.550 10 8.450 9 8.000 12 33.000 9
306 Hanna Kimpel 273760  5 12+ Metro 8.200 10 7.000 11 8.350 10 8.450 8 32.000 10
313 Katie Horner 236419  5 12+ Mat Trotters 7.700 11 6.850 12 8.150 11 8.450 9 31.150 11
305 Sara Fresella 236235  5 12+ Metro 6.800 12 7.900 7 8.000 12 8.350 11 31.050 12
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
204 Kaitlyn Cinnamon 230560  5  10 to 11 Carson 9.300 1 9.050 2 9.450 1 9.550 1 37.350 1
209 Camille Hemry 136936  5  10 to 11 BCGA 8.850 5 9.200 1 8.700 4 9.150 4 35.900 2
213 Emilee Clyburn    5  10 to 11 Kippers 9.100 3 8.450 4 9.050 2 8.900 6 35.500 3
207 Bekah Maxwell 245185  5  10 to 11 BCGA 8.875 4 8.450 5 9.000 3 9.000 5 35.325 4
210 Marlo Perry 283968  5  10 to 11 BCGA 8.600 8 8.450 6 8.250 11 9.175 3 34.475 5
212 Kaitlyn Craig 236232  5  10 to 11 Metro 8.400 10 8.750 3 7.950 12 8.750 8 33.850 6
206 Peyton Fedora 247793  5  10 to 11 Carson 8.600 9 8.000 7 7.700 13 9.450 2 33.750 7
205 Audrey Ruark 247792  5  10 to 11 Carson 8.650 6 7.650 9 8.550 6 8.900 7 33.750 8
203 Victoria Hoover 214187  5  10 to 11 Fliptastic 8.650 7 7.050 10 8.600 5 7.800 13 32.100 9
214 Mikaela Jenckes 236421  5  10 to 11 Mat Trotters 9.200 2 0.000 12 8.400 8 8.750 9 26.350 10
215 Daniel Dudley 255284  5  10 to 11 Mat Trotters 0.000 11 7.800 8 8.300 9 8.600 10 24.700 11
201 Powrey Williams 207674  5  10 to 11 Mat Trotters 0.000 12 6.850 11 8.550 7 8.550 11 23.950 12
216 Elizabeth Vassaur 236210  5  10 to 11 Mat Trotters 0.000 13 0.000 13 8.300 10 8.450 12 16.750 13
Num Name USAG Level Age Group Team V Rank UB Rank BB Rank FX Rank AA Rank
101 Tiffany Lin-Wu 206618  5  7 to  9 BCGA 8.800 6 9.100 1 9.150 1 9.100 3 36.150 1
104 Katrina Coca 247795  5  7 to  9 Carson 9.200 1 8.650 3 8.950 2 9.175 2 35.975 2
106 Bailey Reno 269425  5  7 to  9 Fliptastic 9.000 3 8.300 4 8.850 3 8.900 6 35.050 3
110 Ryan Murry 236240  5  7 to  9 Metro 8.950 4 8.300 5 8.550 4 9.200 1 35.000 4
102 Avery Hassen 245183  5  7 to  9 BCGA 9.050 2 8.800 2 7.650 9 9.000 4 34.500 5
103 Micayla Valentin 245180  5  7 to  9 BCGA 8.450 7 8.250 6 8.350 6 8.900 7 33.950 6
109 Teagan Hamilton 203930  5  7 to  9